General
Device Type: | Tablet |
Screen Type: | Active Matrix TFT |
GPS: | Yes |
Operating System: | Google, Android, 4.1.2 |
Camera mega-pixels: | 8.0 |
Camera flash: | No |
Camera auto focus: | Yes |
Internal built in memory: | 16/32 GB |
Expandable memory accepted: | 64 GB |
Bluetooth: | Yes |
Bluetooth version: | 4.0 |
WiFi: | Yes |
Battery Life: | 890 hrs talk time |
Hardware
Device Style: | Tablet |
Device Dimensions: | 172mm, 266mm, 7mm, 495g |
Screen Size: | 135mm, 217mm |
Processor Type: | Qualcomm APQ8064 |
Keyboard: | Virtual |
Internal Memory: | 2 GB |
Camera: | Yes |
Battery: | Li-Po, 6000 mAh |
Standby Time: | 890 hours |
Software
Operating System: | Google, Android, 4.1.2 |
Supports Java: | No |
PC Sync: | No |
Applications: | Alarm, App Store, Backup and Restore, Calculator, Calendar, Cloud, Countdown Timer, DLNA, Facebook, Google Mail, Google Maps, Google Messenger, Google Search, Google Talk, Google+, Location, Music ID, Navigation, News, Note pad, Office Suite, Social Networking, Stopwatch, TV Remote, Voice Search, Weather, World Time, YouTube |
Flash Supported: | N/A |
GPS: | Yes |
Voice Dialing: | No |
VoIP Supported: | No |
Hands Free: | No |
Browser: | Chrome, 535.19 |
Network
Bluetooth: | Yes |
Bluetooth version: | 4.0 |
WiFi: | 802.11a, 802.11b, 802.11g, 802.11n |
Bluetooth Supported Services: | Advanced Audio Distribution Profile (A2DP), Audio/Video Remote Control Profile (AVRCP), Generic Access Profile (GAP), Headset Profile (HSP), Message Access Profile (MAP), Object Push Profile (OPP) |
WiFi Security: | IEEE8021X, WEP, WPA, WPA-PSK, WPA2, WPA2-PSK |
Assisted GPS: | Yes |
Conference Calling: | No |
Network Technology: | 2.5G, 2.75G, 3.5G, 3.75G, 3G, 4G |
3G/UMTS Frequencies: | 850, 900, 2100 |
4G/LTE Frequencies: | 800, 850, 900, 1800, 2100, 2600 |
Media
Supports Audio: | Yes |
Audio Sample Rate: | 48000 Hz |
Audio Max File Size: | 10 MB |
Supports Images: | Yes |
Image Types: | .bmp, .gif, .jpeg, .jpg, .png |
Image Colors: | 16 bits |
Image Size: | 1920x1080 |
Image Max File Size: | 5 MB |
Supported Wallpaper Types: | .bmp, .gif, .jpeg, .jpg, .png |
Wallpaper Max Dimension: | 1920x1080 |
Device Type: | Tablet |
Screen Type: | Active Matrix TFT |
GPS: | Yes |
Operating System: | Google, Android, 4.1.2 |
Camera mega-pixels: | 8.0 |
Camera flash: | No |
Camera auto focus: | Yes |
Internal built in memory: | 16/32 GB |
Expandable memory accepted: | 64 GB |
Bluetooth: | Yes |
Bluetooth version: | 4.0 |
WiFi: | Yes |
Battery Life: | 890 hrs talk time |
Sony - Xperia Tablet Z
Sony
Xperia Tablet Z
No device selected!
Top 5 FAQs
There are currently no FAQs for this device
Can't find the solution?