General
Device Type: | Mobile Handset |
Screen Type: | TFT touch screen |
Operating System: | Google, Android, 4.4.4 |
Camera mega-pixels: | 5.0 |
Internal built in memory: | 8 GB |
Expandable memory accepted: | 64 GB |
Bluetooth version: | 4.0 |
WiFi: | Yes |
Battery Life: | 11 hrs talk time |
Hardware
Device Style: | Mobile Handset |
Device Dimensions: | 129mm, 66mm, 10mm, 125g |
Screen Size: | 93mm, 56mm |
Processor Type: | Qualcomm MSM8974 |
Keyboard: | Virtual |
Internal Memory: | 1 GB |
Battery: | Li-ion, 1900 mAh |
Talk Time: | 11 hours |
Software
Operating System: | Google, Android, 4.4.4 |
PC Sync: | Proprietary |
Applications: | Alarm, App Store, Calculator, Calendar, Cloud, Countdown Timer, Dropbox, Google Drive, Google Mail, Google Maps, Google Search, Google+, Hangouts, Memo, Stopwatch, Voice Recorder, Voice Search, World Time, YouTube |
Flash Supported: | N/A |
Voice Dialing: | No |
Browser: | Chrome, 534.30 |
Network
Bluetooth version: | 4.0 |
WiFi: | 802.11b, 802.11g, 802.11n |
Bluetooth Supported Services: | Advanced Audio Distribution Profile (A2DP), Audio/Video Remote Control Profile (AVRCP), Device Identification Profile (DI), HID Over GATT Profile (HOGP), Hands-Free Profile (HFP), Headset Profile (HSP), Human Interface Device Profile (HID), Message Access Profile (MAP), Object Push Profile (OPP), Personal Area Networking Profile (PAN), SIM Access Profile (SAP) |
WiFi Security: | IEEE8021X, WEP, WPA, WPA-PSK, WPA2, WPA2-PSK |
Network Technology: | 2.5G, 2.75G, 2G, 3.5G, 3.75G, 3G, 4G |
3G/UMTS Frequencies: | 850, 900, 2100 |
4G/LTE Frequencies: | 800, 900, 1800, 2100, 2600 |
Media
Audio Sample Rate: | 48000 Hz |
Audio Max File Size: | 10 MB |
Image Types: | .bmp, .gif, .jpeg, .jpg, .png, .wbmp |
Image Colors: | 16 bits |
Image Size: | 1920x1080 |
Image Max File Size: | 5 MB |
Supported Ringtone Types: | .aac, .amr, .awb, .flac, .imy, .m4a, .mid, .midi, .mp3, .mp4, .mxmf, .wav, .xmf |
Supported Wallpaper Types: | .bmp, .gif, .jpeg, .jpg, .png, .wbmp |
Wallpaper Max Dimension: | 1920x1080 |
Device Type: | Mobile Handset |
Screen Type: | TFT touch screen |
Operating System: | Google, Android, 4.4.4 |
Camera mega-pixels: | 5.0 |
Internal built in memory: | 8 GB |
Expandable memory accepted: | 64 GB |
Bluetooth version: | 4.0 |
WiFi: | Yes |
Battery Life: | 11 hrs talk time |
Samsung - Galaxy Ace 4
Samsung
Galaxy Ace 4
No device selected!
Top 5 FAQs
There are currently no FAQs for this device
Can't find the solution?