General
Device Type: | Mobile Handset |
Screen Type: | IPS-TFT |
Operating System: | Apple, iOS, 10.0 |
Camera mega-pixels: | 12.0 |
Internal built in memory: | 32/128/256 GB |
Expandable memory accepted: | N/A |
Bluetooth version: | 4.2 |
WiFi: | Yes |
Battery Life: | 384 hrs standby, 21 hrs talk time |
Hardware
Device Style: | Mobile Handset |
Device Dimensions: | 158mm, 78mm, 7mm, 188g |
Processor Type: | APL1W24 |
Keyboard: | Virtual |
Internal Memory: | 3 GB |
Battery: | Li-ion mAh |
Talk Time: | 21 hours |
Standby Time: | 384 hours |
Software
Operating System: | Apple, iOS, 10.0 |
PC Sync: | Proprietary |
Applications: | Alarm, App Store, Calculator, Calendar, Countdown Timer, E-Book reader, Games, Health, Image Editor, Mapping, Mobile Hotspot, Music Store, Navigation, News, Note pad, Passbook, Photo Album, Reminders, Siri, Stocks, Stopwatch, Voice Commands, Voice Dialer, Voice Recorder, Voice Search, Wallet, Weather, World Time, iMessage |
Flash Supported: | N/A |
Voice Dialing: | Yes |
Browser: | Safari |
Network
Bluetooth version: | 4.2 |
WiFi: | 802.11a, 802.11ac, 802.11b, 802.11g, 802.11n |
Bluetooth Supported Services: | Advanced Audio Distribution Profile (A2DP), Audio/Video Remote Control Profile (AVRCP), Hands-Free Profile (HFP), Human Interface Device Profile (HID), Message Access Profile (MAP), Personal Area Networking Profile (PAN), Phone Book Access Profile (PBAP), Serial Port Profile (SPP) |
WiFi Security: | WEP, WPA, WPA-PSK, WPA2, WPA2-PSK |
Network Technology: | 2.5G, 2.75G, 2G, 3.5G, 3.75G, 3G, 4G |
3G/UMTS Frequencies: | 850, 900, 1700, 1900, 2100 |
4G/LTE Frequencies: | 700, 800, 850, 900, 1700, 1800, 1900, 2100, 2300, 2500, 2600 |
Media
Audio Sample Rate: | 48000 Hz |
Audio Max File Size: | 10 MB |
Image Types: | .bmp, .gif, .jpeg, .jpg, .png, .tiff |
Image Colors: | 16 bits |
Image Size: | 3264x2448 |
Image Max File Size: | 5 MB |
Supported Wallpaper Types: | .bmp, .gif, .jpeg, .jpg, .png, .tiff |
Wallpaper Max Dimension: | 3264x2448 |
Device Type: | Mobile Handset |
Screen Type: | IPS-TFT |
Operating System: | Apple, iOS, 10.0 |
Camera mega-pixels: | 12.0 |
Internal built in memory: | 32/128/256 GB |
Expandable memory accepted: | N/A |
Bluetooth version: | 4.2 |
WiFi: | Yes |
Battery Life: | 384 hrs standby, 21 hrs talk time |
Apple - iPhone 7 Plus
Apple
iPhone 7 Plus
No device selected!
Top 5 FAQs
Can't find the solution?